Nejdříve bych Vás chtěl požádat, abyste mi
napsali,
jestliže máte nějaké další MIDI soubory.
Vážím si Vaší pomoci.
Příklad:
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Jméno písničky - odkaz na MIDI soubor (poznámka) | Autor MIDI souboru | Velikost v bajtech |
- odkaz na text
- bez textu
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | r | s | t | u | v | w |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Älska Mig Alltid (Love Me Always) | Howard R Farrar | 24 183 | |
| Angel Eyes | Michael Boyce | 52 042 | |
| Another Town, Another Train | Michael Boyce | 29 776 | |
| Anthem (z muzikálu Chess) | 6 870 | ||
| Arrival (Instrumental) | Nicholas Scull | 17 614 | |
| As Good As New | Michael Boyce | 37 080 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Bang-A-Boomerang | Michael Boyce | 29 357 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Chess (z muzikálu Chess) | 20 617 | ||
| Chiquitita | Michael Boyce | 35 576 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Dance (While The Music Still Goes On) | Michael Boyce | 41 599 | |
| Dancing Queen | Music Sales | 79 190 | |
| Dancing Queen | Tune 1000 | 80 572 | |
| Does Your Mother Know | Tune 1000 | 84 096 | |
| Dum Dum Diddle | Michael Boyce | 41 559 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Eagle | Howard R Farrar | 46 481 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Fernando | 69 837 | ||
| Fernando | Tune 1000 | 99 058 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Gimme! Gimme! Gimme! (A Man After Midnight) | Michael Boyce | 57 383 | |
| Gonna Sing You My Lovesong | Michael Boyce | 21 009 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Hamlet 111 | Howard R Farrar | 17 261 | |
| Happy New Year | 38 533 | ||
| Hasta Manana | Michael Boyce | 27 638 | |
| He Is Your Brother | Michael Boyce | 30 423 | |
| Head Over Heels | Nicholas Scull | 32 190 | |
| Hey, Hey Helen | Michael Boyce | 20 038 | |
| Hole In Your Soul | Michael Boyce | 39 750 | |
| Honey Honey | 46 940 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| I Am The City | Howard R Farrar | 7 460 | |
| I Do, I Do, I Do, I Do, I Do | BandTrax | 65 721 | |
| I Have A Dream | 58 895 | ||
| I Let The Music Speak | Michael Boyce | 30 934 | |
| I Wonder (Departure) | Michael Boyce | 18 265 | |
| I'm A Marionette | Michael Boyce | 33 187 | |
| I've Been Waiting For You | Michael Boyce | 39 339 | |
| If It Wasn't For The Nights | Nicholas Scull | 32 658 | |
| Intermezzo No 1 (Instrumental) | 64 606 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Just Like That! | Howard R Farrar | 49 272 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| King Kong Song | Michael Boyce | 28 164 | |
| Kisses Of Fire | Michael Boyce | 42 246 | |
| Knowing Me Knowing You | 58 357 | ||
| Knowing Me, Knowing You | Tune 1000 | 103 250 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Lay All Your Love On Me | John Schlegel | 80 012 | |
| Like An Angel Passing Through My Room | Michael Boyce | 14 956 | |
| Lovers (Live A Little Longer) | Michael Boyce | 34 661 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Mamma Mia | Michael Boyce | 55 225 | |
| Me And I | Terje Larsen | 28 533 | |
| Medley (mix) | 39 085 | ||
| Money Money | 52 574 | ||
| Money, Money, Money | Tune 1000 | 72 791 | |
| Move On | Michael Boyce | 50 204 | |
| My Love My Life | Michael Boyce | 18 499 | |
| My Love, My Life | Terje Larsen | 16 679 | |
| My Mama Said | Michael Boyce | 21 886 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Nina, Pretty Ballerina | Michael Boyce | 44 125 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| One Man, One Woman | Michael Boyce | 36 551 | |
| One Of Us | Michael Boyce | 32 092 | |
| Our Last Summer | Michael Boyce | 45 318 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| People Need Love | Michael Boyce | 24 527 | |
| Put On Your White Sombrero | Howard R Farrar | 64 111 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Ring Ring | Michael Boyce | 97 590 | |
| Rock Me | Michael Boyce | 43 273 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Should I Laugh Or Cry | Terje Larsen | 33 066 | |
| Sitting In The Palmtree | Michael Boyce | 35 779 | |
| Slipping Through My Fingers | Michael Boyce | 35 238 | |
| Soldiers | Mark Schuster | 46 985 | |
| So Long | Michael Boyce | 26 882 | |
| S O S | Tune 1000 | 48 749 | |
| Summer Night City (remix) | 51 041 | ||
| Super Trouper | 55 969 | ||
| Suzy-Hang-Around | Michael Boyce | 24 922 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Take A Chance On Me | 80 301 | ||
| Take A Chance On Me | Tune 1000 | 82 475 | |
| Thank You For The Music | 13 302 | ||
| That's Me | Michael Boyce | 37 259 | |
| The Day Before You Came | Terje Larsen | 40 892 | |
| The King Has Lost His Crown | Michael Boyce | 56 936 | |
| The Name Of The Game | Tune 1000 | 40 472 | |
| The Piper | 31 380 | ||
| The Visitors (Crackin' Up) | Michael Boyce | 51 126 | |
| The Winner Takes It All | Tune 1000 | 53 507 | |
| Tiger | Michael Boyce | 17 072 | |
| Two For The Price Of One | Michael Boyce | 36 259 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Under Attack | Howard R Farrar | 28 272 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Voulez Vous | 60 961 |
| MIDI soubor | Autor | Velikost | |
|---|---|---|---|
| Watch Out | Michael Boyce | 33 666 | |
| Waterloo | 37 918 | ||
| Waterloo | Tune 1000 | 50 155 | |
| What About Livingstone | Michael Boyce | 46 932 | |
| When All Is Said And Done | Nicholas Scull | 25 503 | |
| When I Kissed The Teacher | Michael Boyce | 47 864 | |
| When I Kissed The Teacher | Nicholas Scull | 20 193 | |
| Why Did It Have To Be Me | Michael Boyce | 63 464 |
Tom HUDEC, hudec@fi.muni.cz, Poslední úprava: 8. únor 1999